Installation Dimension Drawing

Exploded View and Bill of Materials
|
|
|
If you have any questions, you can contact us in the following ways
| Product Model | VP53(有安装孔)调压阀 | VP53(无安装孔)调压阀 |
| Rated Flow Rate | 80L/min | 80L/min |
| Rated Pressure | 500bar | 500bar |
| Working Medium | Clean Freshwater | Clean Freshwater |
| Medium Temperature | 0℃ <T ≤ 90℃ | 0℃ <T ≤ 90℃ |
| Weight | 1.18kg | 1.22kg |
| 尺 寸 | 104*39*163mm | 104*39*163mm |
|
|
|
Installation Dimension Drawing

Exploded View and Bill of Materials
|
|
|